Grammar Schools in Birmingham
Grammar Schools in Birmingham
| School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
|---|---|---|---|---|---|---|---|
| Sutton Coldfield Grammar School for Girls | Grammar School | 179 | NA | NA | 79.4 | 99.40% | 7.17 |
| King Edward VI Handsworth School | Grammar School | 192 | NA | NA | 74.2 | 98.40% | 7.12 |
| King Edward VI Camp Hill School for Girls | Grammar School | 148 | NA | NA | 80.4 | 98.00% | 7.83 |
| Bishop Vesey's Grammar School | Grammar School | 191 | NA | NA | 77.1 | 97.40% | 7.51 |
| King Edward VI Aston School | Grammar School | 140 | NA | NA | 71.2 | 97.10% | 6.77 |
| King Edward VI Five Ways School | Grammar School | 181 | NA | NA | 75.9 | 96.70% | 7.43 |
| King Edward VI Camp Hill School for Boys | Grammar School | 148 | NA | NA | 75.7 | 96.60% | 7.19 |
| King Edward VI Handsworth Grammar School for Boys | Grammar School | 149 | NA | NA | 72 | 96.60% | 6.59 |
Related links
Average rating 4.9 out of 5 based on 1190 reviews. Our tutors are rated 4.9 / 5 based on 1190 reviews.
Read verified reviews