School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Sir Thomas Rich's School | Grammar School | 155 | 133 | 0.84 | 75.3 | 99% | 6.80 |
Pate's Grammar School | Grammar School | 154 | 126 | 0.90 | 82.5 | 99% | 7.98 |
Denmark Road High School | Grammar School | 154 | 137 | 1.04 | 76.4 | 98% | 7.03 |
The Crypt School | Grammar School | 151 | 142 | 0.57 | 70.3 | 96% | 6.21 |
Stroud High School | Grammar School | 158 | 149 | 0.77 | 72.5 | 96% | 6.55 |
Marling School | Grammar School | 158 | 150 | 0.50 | 68.3 | 96% | 6.02 |
Ribston Hall High School | Grammar School | 123 | 119 | 0.11 | 62.6 | 88% | 5.58 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here