School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Kendrick School | Grammar School | 100.00 | 91.00 | 1.06 | 84.30 | 100.00 | 8.29 |
Reading School | Grammar School | 149.00 | 124.00 | 0.97 | 82.20 | 99.00 | 8.11 |
Herschel Grammar School | Grammar School | 152.00 | 142.00 | 0.74 | 76.20 | 99.00 | 7.26 |
St Bernard's Catholic Grammar School | Grammar School | 124.00 | 115.00 | 0.80 | 77.50 | 98.00 | 7.39 |
Langley Grammar School | Grammar School | 177.00 | 166.00 | 0.83 | 78.30 | 98.00 | 7.38 |
Upton Court Grammar School | Grammar School | 164.00 | 159.00 | 0.56 | 75.90 | 97.00 | 7.36 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here