School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Sutton Coldfield Grammar School for Girls | Grammar School | 178.00 | 170.00 | 0.95 | 78.80 | 100.00 | 7.00 |
King Edward VI Camp Hill School for Boys | Grammar School | 120.00 | 98.00 | 1.02 | 83.30 | 100.00 | 8.17 |
King Edward VI Handsworth School | Grammar School | 158.00 | 150.00 | 0.59 | 75.20 | 100.00 | 7.11 |
King Edward VI Camp Hill School for Girls | Grammar School | 149.00 | 126.00 | 0.90 | 81.20 | 99.00 | 7.93 |
Bishop Vesey's Grammar School | Grammar School | 159.00 | 145.00 | 0.73 | 75.20 | 99.00 | 7.28 |
King Edward VI Handsworth Grammar School for Boys | Grammar School | 149.00 | 140.00 | 0.61 | 71.40 | 97.00 | 6.34 |
King Edward VI Aston School | Grammar School | 141.00 | 136.00 | 0.35 | 71.00 | 96.00 | 6.28 |
King Edward VI Five Ways School | Grammar School | 178.00 | 164.00 | 0.48 | 75.60 | 96.00 | 7.33 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here