School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Chelmsford County High School for Girls | Grammar School | 154.00 | 132.00 | 0.90 | 82.40 | 100.00 | 8.13 |
King Edward VI Grammar School, Chelmsford | Grammar School | 149.00 | 129.00 | 0.82 | 81.50 | 99.00 | 7.13 |
Colchester County High School for Girls | Grammar School | 160.00 | 135.00 | 0.99 | 80.50 | 99.00 | 7.78 |
Westcliff High School for Boys Academy | Grammar School | 180.00 | 162.00 | 0.90 | 78.20 | 99.00 | 7.65 |
Southend High School for Boys | Grammar School | 178.00 | 165.00 | 0.67 | 75.30 | 99.00 | 6.82 |
Westcliff High School for Girls | Grammar School | 184.00 | 169.00 | 0.89 | 78.50 | 99.00 | 7.61 |
Southend High School for Girls | Grammar School | 178.00 | 166.00 | 0.49 | 73.40 | 97.00 | 6.89 |
St Bernard's High School | Grammar School | 143.00 | 136.00 | 0.77 | 58.50 | 68.00 | 5.24 |
St Thomas More High School | Grammar School | 176.00 | 170.00 | 0.35 | 54.40 | 65.00 | 4.40 |
Shoeburyness High School | Grammar School | 309.00 | 300.00 | -0.50 | 42.00 | 34.00 | 3.35 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here