School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Sir Thomas Rich's School | Grammar School | 155.00 | 133.00 | 0.84 | 75.30 | 99.00 | 6.80 |
Pate's Grammar School | Grammar School | 154.00 | 126.00 | 0.90 | 82.50 | 99.00 | 7.98 |
Denmark Road High School | Grammar School | 154.00 | 137.00 | 1.04 | 76.40 | 98.00 | 7.03 |
The Crypt School | Grammar School | 151.00 | 142.00 | 0.57 | 70.30 | 96.00 | 6.21 |
Stroud High School | Grammar School | 158.00 | 149.00 | 0.77 | 72.50 | 96.00 | 6.55 |
Marling School | Grammar School | 158.00 | 150.00 | 0.50 | 68.30 | 96.00 | 6.02 |
Ribston Hall High School | Grammar School | 123.00 | 119.00 | 0.11 | 62.60 | 88.00 | 5.58 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here