School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Altrincham Grammar School for Boys | Grammar School | 178.00 | 142.00 | 1.14 | 80.10 | 99.00 | 7.48 |
Altrincham Grammar School for Girls | Grammar School | 203.00 | 169.00 | 1.05 | 82.20 | 99.00 | 8.19 |
Urmston Grammar Academy | Grammar School | 151.00 | 139.00 | 0.43 | 72.70 | 97.00 | 7.03 |
Loreto Grammar School | Grammar School | 158.00 | 143.00 | 0.91 | 74.40 | 96.00 | 6.81 |
Stretford Grammar School | Grammar School | 159.00 | 155.00 | 0.60 | 72.10 | 95.00 | 6.70 |
Sale Grammar School | Grammar School | 188.00 | 172.00 | 0.67 | 74.20 | 95.00 | 6.95 |
Saint Ambrose College | Grammar School | 180.00 | 152.00 | 0.90 | 72.80 | 95.00 | 6.55 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here