School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
The King's School, Grantham | Grammar School | 180 | 166 | 0.83 | 69.7 | 96% | 6.46 |
Kesteven and Grantham Girls' School | Grammar School | 177 | 165 | 1.01 | 69.6 | 93% | 6.15 |
Caistor Grammar School | Grammar School | 101 | 97 | 0.55 | 69.2 | 91% | 6.77 |
Kesteven and Sleaford High School Selective Academy | Grammar School | 127 | 123 | 0.55 | 65.6 | 90% | 6.22 |
Queen Elizabeth's Grammar School, Horncastle | Grammar School | 122 | 110 | 0.49 | 66.6 | 90% | 6.33 |
Bourne Grammar School | Grammar School | 246 | 234 | 0.60 | 68.7 | 87% | 6.70 |
Spalding High School | Grammar School | 149 | 137 | 0.52 | 64.3 | 85% | 6.09 |
The Queen Elizabeth's High School, Gainsborough | Grammar School | 182 | 177 | 0.39 | 64.6 | 82% | 6.20 |
Carre's Grammar School | Grammar School | 122 | 117 | 0.12 | 58.6 | 78% | 5.52 |
Spalding Grammar School | Grammar School | 124 | 112 | 0.44 | 60.9 | 77% | 5.54 |
King Edward VI Grammar School | Grammar School | 164 | 152 | 0.13 | 60.2 | 76% | 5.80 |
Boston High School | Grammar School | 122 | 115 | 0.01 | 55.4 | 69% | 4.87 |
Queen Elizabeth's Grammar Alford - A Selective Academy | Grammar School | 81 | 74 | 0.36 | 60.2 | 68% | 5.61 |
Skegness Grammar School | Grammar School | 70 | 65 | 0.30 | 56.0 | 66% | 5.41 |
The Boston Grammar School | Grammar School | 123 | 119 | -0.40 | 49.0 | 47% | 4.60 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here