School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
The King's School, Grantham | Grammar School | 180.00 | 166.00 | 0.83 | 69.70 | 96.00 | 6.46 |
Kesteven and Grantham Girls' School | Grammar School | 177.00 | 165.00 | 1.01 | 69.60 | 93.00 | 6.15 |
Caistor Grammar School | Grammar School | 101.00 | 97.00 | 0.55 | 69.20 | 91.00 | 6.77 |
Kesteven and Sleaford High School Selective Academy | Grammar School | 127.00 | 123.00 | 0.55 | 65.60 | 90.00 | 6.22 |
Queen Elizabeth's Grammar School, Horncastle | Grammar School | 122.00 | 110.00 | 0.49 | 66.60 | 90.00 | 6.33 |
Bourne Grammar School | Grammar School | 246.00 | 234.00 | 0.60 | 68.70 | 87.00 | 6.70 |
Spalding High School | Grammar School | 149.00 | 137.00 | 0.52 | 64.30 | 85.00 | 6.09 |
The Queen Elizabeth's High School, Gainsborough | Grammar School | 182.00 | 177.00 | 0.39 | 64.60 | 82.00 | 6.20 |
Carre's Grammar School | Grammar School | 122.00 | 117.00 | 0.12 | 58.60 | 78.00 | 5.52 |
Spalding Grammar School | Grammar School | 124.00 | 112.00 | 0.44 | 60.90 | 77.00 | 5.54 |
King Edward VI Grammar School | Grammar School | 164.00 | 152.00 | 0.13 | 60.20 | 76.00 | 5.80 |
Boston High School | Grammar School | 122.00 | 115.00 | 0.01 | 55.40 | 69.00 | 4.87 |
Queen Elizabeth's Grammar Alford - A Selective Academy | Grammar School | 81.00 | 74.00 | 0.36 | 60.20 | 68.00 | 5.61 |
Skegness Grammar School | Grammar School | 70.00 | 65.00 | 0.30 | 56.00 | 66.00 | 5.41 |
The Boston Grammar School | Grammar School | 123.00 | 119.00 | -0.40 | 49.00 | 47.00 | 4.60 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here