School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Sutton Coldfield Grammar School for Girls | Grammar School | 178 | 170 | 0.95 | 78.8 | 100% | 7.00 |
King Edward VI Camp Hill School for Boys | Grammar School | 120 | 98 | 1.02 | 83.3 | 100% | 8.17 |
King Edward VI Handsworth School | Grammar School | 158 | 150 | 0.59 | 75.2 | 100% | 7.11 |
King Edward VI Camp Hill School for Girls | Grammar School | 149 | 126 | 0.90 | 81.2 | 99% | 7.93 |
Bishop Vesey's Grammar School | Grammar School | 159 | 145 | 0.73 | 75.2 | 99% | 7.28 |
Queen Mary's High School | Grammar School | 120 | 114 | 0.74 | 74.2 | 99% | 7.09 |
Wolverhampton Girls' High School | Grammar School | 145 | 137 | 0.75 | 76.9 | 99% | 7.30 |
Queen Mary's Grammar School | Grammar School | 148 | 145 | 0.52 | 74.3 | 98% | 7.04 |
King Edward VI Handsworth Grammar School for Boys | Grammar School | 149 | 140 | 0.61 | 71.4 | 97% | 6.34 |
King Edward VI Aston School | Grammar School | 141 | 136 | 0.35 | 71.0 | 96% | 6.28 |
King Edward VI Five Ways School | Grammar School | 178 | 164 | 0.48 | 75.6 | 96% | 7.33 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here