School Name | Type of school | Number of students entered for A-Levels | Average result - grade | Average result - point score | Students completing course | Achieving AAB or higher | Average grade for students 3 best A-Levels | Average grade for students 3 best A-Levels (points) |
---|---|---|---|---|---|---|---|---|
Upton Hall School FCJ | Grammar School | 107 | B | 40.1 | 95.80% | 20.90% | B | 40.59 |
West Kirby Grammar School | Grammar School | 156 | B | 38.51 | 97.00% | 23.10% | B- | 38.23 |
Wirral Grammar School for Girls | Grammar School | 137 | B- | 36.84 | 98.60% | 20.40% | B- | 36.69 |
Wirral Grammar School for Boys | Grammar School | 136 | B- | 36.79 | 98.60% | 26.00% | B- | 37.15 |
Calday Grange Grammar School | Grammar School | 211 | B- | 35.83 | 92.70% | 20.10% | B- | 35.6 |
St Anselm's College | Grammar School | 98 | C+ | 33.57 | 97.00% | 14.60% | C+ | 34.08 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here