Schools requiring around 120 on CEM
Which schools require around 120 on CEM?
Is your child scoring a minimum of 120 in their CEM tests? The following schools should be of interest.
CEM League Table
Showing all schools which require a minimum CEM score of 120.
| Name | Min CEM Score |
|---|---|
| Brighton College | 120 |
| City of London School | 120 |
| Dame Alice Owen's School | 120 |
| Haberdashers' Aske's Boys' School | 120 |
| Highgate School | 120 |
| James Allen's Girls' School (JAGS) | 120 |
| Latymer Upper School | 120 |
| Putney High School | 120 |
| The Latymer School | 120 |
| Westminster School | 120 |
Want to see what the options are at slightly higher and lower scores?
View schools requiring 125 on CEM
View schools requiring 115 on CEM