Buckinghamshire grammar schools are selective secondary schools which choose students for academic ability, via the 11 Plus examination. Buckinghamshire is one of a small number of counties in the UK left with grammar schools. These schools focus heavily on a rigorous academic curriculum to prepare students for University. Buckinghamshire uses a fully selective system, with students offered places at the county's grammar schools via the 11 Plus exam, which is sat in the last year of Primary school. These schools perform well academically, and achieve high exam results. You can see a ranked league table below of the last academic year where results are available. The county is home to a range of grammar schools, including Dr Challoner's Grammar School, Royal Latin School, and Aylesbury Grammar School among others. Competition for these places is high.
School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Sir William Borlase's Grammar School | Grammar School | 140.00 | 119.00 | 0.71 | 76.40 | 100.00 | 7.32 |
Dr Challoner's Grammar School | Grammar School | 184.00 | 126.00 | 1.19 | 77.50 | 99.00 | 7.40 |
The Royal Grammar School, High Wycombe | Grammar School | 203.00 | 176.00 | 0.96 | 76.00 | 99.00 | 7.39 |
John Hampden Grammar School | Grammar School | 183.00 | 175.00 | 0.83 | 72.90 | 99.00 | 6.93 |
Dr Challoner's High School | Grammar School | 183.00 | 144.00 | 1.08 | 78.50 | 99.00 | 7.66 |
Aylesbury High School | Grammar School | 182.00 | 171.00 | 0.91 | 77.60 | 98.00 | 7.29 |
Chesham Grammar School | Grammar School | 179.00 | 157.00 | 0.88 | 76.00 | 98.00 | 7.36 |
Royal Latin School | Grammar School | 178.00 | 162.00 | 0.61 | 73.80 | 98.00 | 6.82 |
Beaconsfield High School | Grammar School | 181.00 | 138.00 | 1.04 | 76.90 | 98.00 | 6.87 |
Wycombe High School | Grammar School | 188.00 | 181.00 | 0.80 | 74.60 | 97.00 | 7.16 |
Sir Henry Floyd Grammar School | Grammar School | 184.00 | 178.00 | 0.51 | 73.30 | 97.00 | 5.58 |
Burnham Grammar School | Grammar School | 182.00 | 177.00 | 0.63 | 70.00 | 96.00 | 6.32 |
Aylesbury Grammar School | Grammar School | 185.00 | 177.00 | 0.72 | 75.00 | 94.00 | 7.00 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here