School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Colyton Grammar School | Grammar School | 153 | 127 | 0.98 | 79.7 | 99% | 7.69 |
Devonport High School for Girls | Grammar School | 124 | 118 | 0.50 | 73.4 | 98% | 6.91 |
Devonport High School for Boys | Grammar School | 179 | 170 | 0.36 | 69.1 | 96% | 5.94 |
Torquay Girls Grammar School | Grammar School | 146 | 138 | 0.50 | 70.2 | 94% | 6.84 |
Churston Ferrers Grammar School Academy | Grammar School | 151 | 145 | 0.62 | 69.7 | 90% | 6.02 |
Plymouth High School for Girls | Grammar School | 115 | 108 | 0.19 | 65.6 | 89% | 6.03 |
Torquay Boys' Grammar School | Grammar School | 164 | 154 | 0.23 | 66.2 | 89% | 6.04 |
The Spires College | Grammar School | 205 | 194 | -0.49 | 40.8 | 34% | 3.44 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here