School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Colyton Grammar School | Grammar School | 153.00 | 127.00 | 0.98 | 79.70 | 99.00 | 7.69 |
Devonport High School for Girls | Grammar School | 124.00 | 118.00 | 0.50 | 73.40 | 98.00 | 6.91 |
Devonport High School for Boys | Grammar School | 179.00 | 170.00 | 0.36 | 69.10 | 96.00 | 5.94 |
Torquay Girls Grammar School | Grammar School | 146.00 | 138.00 | 0.50 | 70.20 | 94.00 | 6.84 |
Churston Ferrers Grammar School Academy | Grammar School | 151.00 | 145.00 | 0.62 | 69.70 | 90.00 | 6.02 |
Plymouth High School for Girls | Grammar School | 115.00 | 108.00 | 0.19 | 65.60 | 89.00 | 6.03 |
Torquay Boys' Grammar School | Grammar School | 164.00 | 154.00 | 0.23 | 66.20 | 89.00 | 6.04 |
The Spires College | Grammar School | 205.00 | 194.00 | -0.49 | 40.80 | 34.00 | 3.44 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here