School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Watford Grammar School for Boys | Grammar School | 227.00 | 205.00 | 0.75 | 68.80 | 91.00 | 6.75 |
Dame Alice Owen's School | Grammar School | 195.00 | 179.00 | 0.64 | 71.40 | 90.00 | 6.81 |
Watford Grammar School for Girls | Grammar School | 208.00 | 192.00 | 0.70 | 67.60 | 86.00 | 6.36 |
St Clement Danes School | Grammar School | 238.00 | 210.00 | 0.74 | 65.60 | 84.00 | 6.10 |
Parmiter's School | Grammar School | 206.00 | 192.00 | 0.50 | 63.50 | 77.00 | 6.04 |
Hockerill Anglo-European College | Grammar School | 131.00 | 95.00 | 0.51 | 64.60 | 75.00 | 6.45 |
The Bishop's Stortford High School | Grammar School | 168.00 | 158.00 | 0.49 | 59.20 | 68.00 | 5.73 |
Queens' School | Grammar School | 264.00 | 255.00 | 0.18 | 55.60 | 65.00 | 4.96 |
Chancellor's School | Grammar School | 173.00 | 168.00 | 0.34 | 54.00 | 59.00 | 5.07 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here