School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
The Blue Coat School | Grammar School | 182.00 | 173.00 | 0.97 | 79.30 | 99.00 | 7.76 |
West Kirby Grammar School | Grammar School | 185.00 | 158.00 | 0.57 | 67.90 | 94.00 | 6.26 |
Calday Grange Grammar School | Grammar School | 243.00 | 224.00 | 0.29 | 66.10 | 94.00 | 6.35 |
Upton Hall School FCJ | Grammar School | 150.00 | 137.00 | 1.08 | 66.50 | 93.00 | 6.38 |
Wirral Grammar School for Girls | Grammar School | 183.00 | 171.00 | 0.62 | 70.10 | 92.00 | 6.52 |
Wirral Grammar School for Boys | Grammar School | 155.00 | 149.00 | 0.29 | 65.10 | 91.00 | 6.10 |
St Anselm's College | Grammar School | 156.00 | 144.00 | 0.24 | 58.20 | 79.00 | 5.29 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here