Grammar schools in Merseyside
Grammar schools in Merseyside
| School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
|---|---|---|---|---|---|---|---|
| The Blue Coat School | Grammar School | 176 | NA | NA | 79.5 | 97.70% | 7.8 |
| West Kirby Grammar School | Grammar School | 183 | NA | NA | 71.3 | 95.60% | 6.8 |
| Calday Grange Grammar School | Grammar School | 216 | NA | NA | 68.1 | 92.60% | 6.46 |
| Wirral Grammar School for Girls | Grammar School | 180 | NA | NA | 69.3 | 92.20% | 6.44 |
| Wirral Grammar School for Boys | Grammar School | 156 | NA | NA | 65.4 | 91.00% | 6.21 |
| Upton Hall School FCJ | Grammar School | 154 | NA | NA | 65.6 | 88.30% | 6.29 |
| St Anselm's College | Grammar School | 159 | NA | NA | 57.2 | 75.50% | 5.15 |
Related links
Average rating 4.9 out of 5 based on 1196 reviews. Our tutors are rated 4.9 / 5 based on 1196 reviews.
Read verified reviews