School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
King Edward VI School | Grammar School | 87.00 | 77.00 | 0.99 | 80.50 | 100.00 | 7.73 |
Rugby High School | Grammar School | 118.00 | 112.00 | 0.80 | 76.60 | 98.00 | 7.27 |
Stratford Girls' Grammar School | Grammar School | 120.00 | 103.00 | 0.94 | 80.20 | 98.00 | 7.52 |
Lawrence Sheriff School | Grammar School | 120.00 | 108.00 | 0.57 | 73.80 | 98.00 | 7.10 |
Alcester Grammar School | Grammar School | 154.00 | 134.00 | 0.33 | 71.00 | 95.00 | 6.80 |
Ashlawn School | Grammar School | 279.00 | 276.00 | -0.02 | 51.70 | 59.00 | 4.98 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here