Kent’s grammar school system is part of the wider educational landscape in the United Kingdom. Whilst Scotland and Wales do not have grammar schools, England and Northern Ireland have maintained around 230 in total, and in terms of regional provision, Kent and Medway have the most, at 38. Kent's grammar schools vary in type and accessibility, so do read on to find out more.
School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Dartford Grammar School for Girls | Grammar School | 173.00 | 166.00 | 0.93 | 75.20 | 99.00 | 7.20 |
The Rochester Grammar School | Grammar School | 200.00 | 190.00 | 0.83 | 71.60 | 99.00 | 6.90 |
Dartford Grammar School | Grammar School | 184.00 | 175.00 | 1.12 | 78.20 | 98.00 | 7.79 |
Tonbridge Grammar School | Grammar School | 177.00 | 129.00 | 0.76 | 77.30 | 98.00 | 7.65 |
Sir Joseph Williamson's Mathematical School | Grammar School | 203.00 | 196.00 | 0.85 | 70.40 | 98.00 | 6.89 |
Tunbridge Wells Girls' Grammar School | Grammar School | 145.00 | 121.00 | 1.05 | 73.10 | 97.00 | 7.19 |
The Judd School | Grammar School | 184.00 | 149.00 | 0.59 | 76.20 | 97.00 | 7.11 |
The Skinners' School | Grammar School | 161.00 | 121.00 | 0.71 | 72.70 | 97.00 | 6.82 |
Weald of Kent Grammar School | Grammar School | 292.00 | 254.00 | 0.83 | 70.40 | 95.00 | 6.40 |
Wilmington Grammar School for Boys | Grammar School | 149.00 | 147.00 | 0.72 | 67.20 | 95.00 | 6.08 |
Dane Court Grammar School | Grammar School | 170.00 | 164.00 | 0.67 | 69.20 | 94.00 | 6.16 |
Oakwood Park Grammar School | Grammar School | 153.00 | 145.00 | 0.72 | 66.50 | 92.00 | 6.20 |
Borden Grammar School | Grammar School | 126.00 | 124.00 | 0.19 | 62.70 | 92.00 | 5.83 |
Simon Langton Grammar School for Boys | Grammar School | 140.00 | 121.00 | 0.46 | 68.50 | 91.00 | 6.19 |
Highworth Grammar School | Grammar School | 222.00 | 206.00 | 0.71 | 69.70 | 91.00 | 6.55 |
Wilmington Grammar School for Girls | Grammar School | 141.00 | 139.00 | 0.74 | 67.70 | 91.00 | 6.50 |
Simon Langton Girls' Grammar School | Grammar School | 174.00 | 161.00 | 0.49 | 65.70 | 90.00 | 6.00 |
Gravesend Grammar School | Grammar School | 182.00 | 174.00 | 0.34 | 65.40 | 88.00 | 6.36 |
Maidstone Grammar School for Girls | Grammar School | 184.00 | 175.00 | 0.49 | 63.60 | 87.00 | 6.00 |
Queen Elizabeth's Grammar School | Grammar School | 151.00 | 143.00 | 0.13 | 62.70 | 87.00 | 5.83 |
Invicta Grammar School | Grammar School | 245.00 | 235.00 | 0.52 | 66.00 | 87.00 | 6.39 |
The Norton Knatchbull School | Grammar School | 187.00 | 182.00 | 0.43 | 63.30 | 87.00 | 6.08 |
The Harvey Grammar School | Grammar School | 142.00 | 141.00 | 0.27 | 62.40 | 87.00 | 5.68 |
Rainham Mark Grammar School | Grammar School | 241.00 | 235.00 | 0.28 | 62.60 | 87.00 | 6.02 |
Maidstone Grammar School | Grammar School | 208.00 | 197.00 | 0.25 | 64.80 | 86.00 | 6.02 |
Dover Grammar School for Boys | Grammar School | 132.00 | 131.00 | 0.56 | 60.20 | 85.00 | 5.44 |
Tunbridge Wells Grammar School for Boys | Grammar School | 227.00 | 207.00 | 0.25 | 60.80 | 83.00 | 5.60 |
Cranbrook School | Grammar School | 153.00 | 62.00 | 0.00 | 66.00 | 83.00 | 6.48 |
Barton Court Grammar School | Grammar School | 146.00 | 145.00 | 0.15 | 63.50 | 82.00 | 6.04 |
Holcombe Grammar School | Grammar School | 147.00 | 142.00 | 0.06 | 57.90 | 82.00 | 5.02 |
Chatham & Clarendon Grammar School | Grammar School | 238.00 | 232.00 | 0.12 | 60.90 | 81.00 | 5.89 |
Dover Grammar School for Girls | Grammar School | 143.00 | 139.00 | 0.28 | 59.70 | 78.00 | 5.83 |
Sir Roger Manwood's School | Grammar School | 147.00 | 137.00 | -0.24 | 60.00 | 78.00 | 5.64 |
The Folkestone School for Girls | Grammar School | 182.00 | 179.00 | 0.34 | 64.00 | 74.00 | 5.75 |
Highsted Grammar School | Grammar School | 143.00 | 142.00 | -0.25 | 57.70 | 64.00 | 5.39 |
The Maplesden Noakes School | Grammar School | 209.00 | 203.00 | -0.57 | 38.10 | 14.00 | 3.22 |
There are 32 grammar schools in Kent and 6 grammar schools in Medway, making a total of 38. Medway has 6 grammar schools, 3 for girls, 2 for boys and one being co-educational. Kent has 6 co-educational grammar schools, with the rest being single sex. Some of these schools open up to educational provision in sixth form. In addition to the grammar schools, there are 69 non-selective schools in Kent.
In 2023, there were just over 5000 places available in grammar schools in Kent. Around 17,000 children sat the test. From this number, around 11,000 lived in Kent, and the rest were from another local authority.
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here