Below is a league table showing the top 100 schools by GCSE results in the UK. This is defined as the percentage of their students who achieve grade 5 or above in both Maths and English. Please note that this data only includes schools that have submitted this data to the government in this format. As some private schools do not submit this data in this format, they are not included in this table. You may wish to review our A-Level results table, which typically contains a more inclusive data set for all schools.
School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Braeside School | Other independent school | 15 | NP | NP | 63.0 | 100% | 5.32 |
Chelmsford County High School for Girls | Grammar School | 154 | 132 | 0.90 | 82.4 | 100% | 8.13 |
Colchester Royal Grammar School | Academy converter | 119 | 94 | 0.93 | 81.5 | 100% | 7.78 |
Haberdashers' Girls' School | Other independent school | 123 | NP | NP | 53.9 | 100% | 2.75 |
Heritage Academy | Other independent school | 7 | NP | NP | 63.9 | 100% | 5.98 |
Islamia School for Girls' | Other independent school | 8 | NP | NP | 72.6 | 100% | 7.04 |
Kassim Darwish Grammar School for Boys | Other independent school | 16 | NP | NP | 72.3 | 100% | 6.12 |
Kendrick School | Grammar School | 100 | 91 | 1.06 | 84.3 | 100% | 8.29 |
King Edward VI Camp Hill School for Boys | Grammar School | 120 | 98 | 1.02 | 83.3 | 100% | 8.17 |
King Edward VI Handsworth School | Grammar School | 158 | 150 | 0.59 | 75.2 | 100% | 7.11 |
King Edward VI School | Grammar School | 87 | 77 | 0.99 | 80.5 | 100% | 7.73 |
Newstead Wood School | Grammar School | 160 | 139 | 1.13 | 81.5 | 100% | 7.60 |
Nonsuch High School for Girls | Grammar School | 206 | 186 | 1.11 | 82.3 | 100% | 7.79 |
Queen Elizabeth's School, Barnet | Grammar School | 190 | 176 | 1.00 | 85.5 | 100% | 8.50 |
Sir William Borlase's Grammar School | Grammar School | 140 | 119 | 0.71 | 76.4 | 100% | 7.32 |
St Olave's and St Saviour's Grammar School | Grammar School | 125 | 112 | 1.11 | 84.4 | 100% | 8.37 |
Sutton Coldfield Grammar School for Girls | Grammar School | 178 | 170 | 0.95 | 78.8 | 100% | 7.00 |
Sutton Grammar School | Grammar School | 135 | 115 | 0.82 | 79.2 | 100% | 7.10 |
The Henrietta Barnett School | Grammar School | 104 | 85 | 1.10 | 87.6 | 100% | 8.70 |
Tiffin School | Grammar School | 175 | 162 | 0.79 | 80.6 | 100% | 7.83 |
Wallington High School for Girls | Grammar School | 209 | 184 | 0.93 | 80.1 | 100% | 7.40 |
Wimbledon High School GDST | Other independent school | 103 | NP | NP | 70.5 | 100% | 5.15 |
Altrincham Grammar School for Boys | Grammar School | 178 | 142 | 1.14 | 80.1 | 99% | 7.48 |
Altrincham Grammar School for Girls | Grammar School | 203 | 169 | 1.05 | 82.2 | 99% | 8.19 |
Beths Grammar School | Grammar School | 191 | 185 | 0.63 | 73.0 | 99% | 6.61 |
Bishop Vesey's Grammar School | Grammar School | 159 | 145 | 0.73 | 75.2 | 99% | 7.28 |
Brighton College | Other independent school | 242 | NP | NP | 81.8 | 99% | 7.58 |
Colchester County High School for Girls | Grammar School | 160 | 135 | 0.99 | 80.5 | 99% | 7.78 |
Colyton Grammar School | Grammar School | 153 | 127 | 0.98 | 79.7 | 99% | 7.69 |
Dartford Grammar School for Girls | Grammar School | 173 | 166 | 0.93 | 75.2 | 99% | 7.20 |
Dr Challoner's Grammar School | Grammar School | 184 | 126 | 1.19 | 77.5 | 99% | 7.40 |
Dr Challoner's High School | Grammar School | 183 | 144 | 1.08 | 78.5 | 99% | 7.66 |
Herschel Grammar School | Grammar School | 152 | 142 | 0.74 | 76.2 | 99% | 7.26 |
John Hampden Grammar School | Grammar School | 183 | 175 | 0.83 | 72.9 | 99% | 6.93 |
King Edward VI Camp Hill School for Girls | Grammar School | 149 | 126 | 0.90 | 81.2 | 99% | 7.93 |
King Edward VI Grammar School, Chelmsford | Grammar School | 149 | 129 | 0.82 | 81.5 | 99% | 7.13 |
Newport Girls' High School Academy | Grammar School | 86 | 76 | 0.79 | 77.5 | 99% | 7.57 |
Pate's Grammar School | Grammar School | 154 | 126 | 0.90 | 82.5 | 99% | 7.98 |
Queen Mary's High School | Grammar School | 120 | 114 | 0.74 | 74.2 | 99% | 7.09 |
Reading School | Grammar School | 149 | 124 | 0.97 | 82.2 | 99% | 8.11 |
Sir Thomas Rich's School | Grammar School | 155 | 133 | 0.84 | 75.3 | 99% | 6.80 |
Southend High School for Boys | Grammar School | 178 | 165 | 0.67 | 75.3 | 99% | 6.82 |
St Helen and St Katharine | Other independent school | 105 | NP | NP | 76.8 | 99% | 7.15 |
St Helen's School | Other independent school | 98 | NP | NP | 78.6 | 99% | 6.61 |
St Michael's Catholic Grammar School | Grammar School | 96 | 92 | 1.09 | 79.8 | 99% | 7.59 |
The Blue Coat School | Grammar School | 182 | 173 | 0.97 | 79.3 | 99% | 7.76 |
The Perse School | Other independent school | 190 | NP | NP | 81.8 | 99% | 7.93 |
The Rochester Grammar School | Grammar School | 200 | 190 | 0.83 | 71.6 | 99% | 6.90 |
The Royal Grammar School, High Wycombe | Grammar School | 203 | 176 | 0.96 | 76.0 | 99% | 7.39 |
The Tiffin Girls' School | Grammar School | 180 | 153 | 0.96 | 84.1 | 99% | 8.16 |
Townley Grammar School | Grammar School | 222 | 215 | 0.69 | 75.6 | 99% | 6.99 |
Wallington County Grammar School | Grammar School | 150 | 136 | 0.81 | 76.1 | 99% | 6.99 |
Westcliff High School for Boys Academy | Grammar School | 180 | 162 | 0.90 | 78.2 | 99% | 7.65 |
Westcliff High School for Girls | Grammar School | 184 | 169 | 0.89 | 78.5 | 99% | 7.61 |
Westminster School | Other independent school | 119 | NP | NP | 46.8 | 99% | 2.67 |
Wilson's School | Grammar School | 184 | 166 | 1.33 | 86.4 | 99% | 8.56 |
Wolverhampton Girls' High School | Grammar School | 145 | 137 | 0.75 | 76.9 | 99% | 7.30 |
Woodford County High School | Grammar School | 178 | 165 | 0.82 | 79.0 | 99% | 7.78 |
Aylesbury High School | Grammar School | 182 | 171 | 0.91 | 77.6 | 98% | 7.29 |
Bacup and Rawtenstall Grammar School | Academy converter | 179 | 174 | 0.44 | 71.9 | 98% | 6.97 |
Beaconsfield High School | Grammar School | 181 | 138 | 1.04 | 76.9 | 98% | 6.87 |
Bexley Grammar School | Grammar School | 192 | 185 | 0.62 | 74.0 | 98% | 7.32 |
Chesham Grammar School | Grammar School | 179 | 157 | 0.88 | 76.0 | 98% | 7.36 |
Clitheroe Royal Grammar School | Grammar School | 149 | 143 | 0.37 | 72.5 | 98% | 6.71 |
Dartford Grammar School | Grammar School | 184 | 175 | 1.12 | 78.2 | 98% | 7.79 |
Denmark Road High School | Grammar School | 154 | 137 | 1.04 | 76.4 | 98% | 7.03 |
Devonport High School for Girls | Grammar School | 124 | 118 | 0.50 | 73.4 | 98% | 6.91 |
Haberdashers' Adams | Grammar School | 121 | 97 | 0.40 | 73.7 | 98% | 6.88 |
Langley Grammar School | Grammar School | 177 | 166 | 0.83 | 78.3 | 98% | 7.38 |
Lawrence Sheriff School | Grammar School | 120 | 108 | 0.57 | 73.8 | 98% | 7.10 |
Manchester High School for Girls | Other independent school | 112 | NP | NP | 73.2 | 98% | 6.93 |
Queen Mary's Grammar School | Grammar School | 148 | 145 | 0.52 | 74.3 | 98% | 7.04 |
Royal Latin School | Grammar School | 178 | 162 | 0.61 | 73.8 | 98% | 6.82 |
Rugby High School | Grammar School | 118 | 112 | 0.80 | 76.6 | 98% | 7.27 |
Sir Joseph Williamson's Mathematical School | Grammar School | 203 | 196 | 0.85 | 70.4 | 98% | 6.89 |
St Bernard's Catholic Grammar School | Grammar School | 124 | 115 | 0.80 | 77.5 | 98% | 7.39 |
Stratford Girls' Grammar School | Grammar School | 120 | 103 | 0.94 | 80.2 | 98% | 7.52 |
The Latymer School | Grammar School | 189 | 179 | 0.79 | 81.6 | 98% | 8.02 |
Tonbridge Grammar School | Grammar School | 177 | 129 | 0.76 | 77.3 | 98% | 7.65 |
Chislehurst and Sidcup Grammar School | Grammar School | 191 | 174 | 0.46 | 73.0 | 97% | 7.12 |
City of London School | Other independent school | 159 | NP | NP | 36.8 | 97% | 2.10 |
Heckmondwike Grammar School | Grammar School | 211 | 201 | 0.78 | 77.1 | 97% | 6.67 |
Highgate School | Other independent school | 184 | NP | NP | 41.4 | 97% | 2.41 |
Ilford County High School | Grammar School | 175 | 167 | 0.77 | 77.4 | 97% | 7.62 |
King Edward VI Handsworth Grammar School for Boys | Grammar School | 149 | 140 | 0.61 | 71.4 | 97% | 6.34 |
Lancaster Royal Grammar School | Grammar School | 172 | 155 | 0.67 | 72.2 | 97% | 6.47 |
Sir Henry Floyd Grammar School | Grammar School | 184 | 178 | 0.51 | 73.3 | 97% | 5.58 |
South Wilts Grammar School | Grammar School | 157 | 129 | 0.61 | 73.2 | 97% | 6.56 |
Southend High School for Girls | Grammar School | 178 | 166 | 0.49 | 73.4 | 97% | 6.89 |
St John's Preparatory and Senior School | Other independent school | 29 | NP | NP | 67.2 | 97% | 5.87 |
The Harrodian School | Other independent school | 105 | NP | NP | 75.2 | 97% | 6.89 |
The Judd School | Grammar School | 184 | 149 | 0.59 | 76.2 | 97% | 7.11 |
The Skinners' School | Grammar School | 161 | 121 | 0.71 | 72.7 | 97% | 6.82 |
Tunbridge Wells Girls' Grammar School | Grammar School | 145 | 121 | 1.05 | 73.1 | 97% | 7.19 |
Upton Court Grammar School | Grammar School | 164 | 159 | 0.56 | 75.9 | 97% | 7.36 |
Urmston Grammar Academy | Grammar School | 151 | 139 | 0.43 | 72.7 | 97% | 7.03 |
Wycombe High School | Grammar School | 188 | 181 | 0.80 | 74.6 | 97% | 7.16 |
Birkdale School | Other independent school | 69 | NP | NP | 69.1 | 96% | 6.37 |
Burnham Grammar School | Grammar School | 182 | 177 | 0.63 | 70.0 | 96% | 6.32 |
Devonport High School for Boys | Grammar School | 179 | 170 | 0.36 | 69.1 | 96% | 5.94 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here