Below is a league table showing the top 100 schools by GCSE results in the UK. This is defined as the percentage of their students who achieve grade 5 or above in both Maths and English. Please note that this data only includes schools that have submitted this data to the government in this format. As some private schools do not submit this data in this format, they are not included in this table. You may wish to review our A-Level results table, which typically contains a more inclusive data set for all schools.
School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
Chelmsford County High School for Girls | Grammar School | 151 | 135 | 0.76 | 80.6 | 100.00% | 7.96 |
Chesham Grammar School | Grammar School | 181 | 152 | 0.84 | 76.7 | 100.00% | 7.51 |
Colchester Royal Grammar School | Grammar School | 124 | 102 | 1.1 | 83.4 | 100.00% | 7.99 |
Emmanuel School | Other independent school | 7 | NP | NP | 59.5 | 100.00% | 4.98 |
Heritage Academy | Other independent school | 10 | NP | NP | 78.4 | 100.00% | 7.75 |
Kendrick School | Grammar School | 97 | 90 | 1.07 | 84.4 | 100.00% | 8.28 |
King Edward VI Camp Hill School for Boys | Grammar School | 119 | 101 | 1.09 | 83.3 | 100.00% | 8.03 |
King Edward VI Camp Hill School for Girls | Grammar School | 148 | 129 | 0.97 | 82.3 | 100.00% | 7.96 |
King Edward VI Handsworth School | Grammar School | 158 | 147 | 0.81 | 77.3 | 100.00% | 7.32 |
King Edward VI School | Grammar School | 90 | 73 | 1.21 | 81.7 | 100.00% | 7.85 |
Queen Elizabeth's School, Barnet | Grammar School | 188 | 169 | 1.22 | 86.6 | 100.00% | 8.67 |
Reading School | Grammar School | 150 | 131 | 0.89 | 81.1 | 100.00% | 8 |
Southend High School for Girls | Grammar School | 178 | 164 | 0.74 | 75.8 | 100.00% | 7.04 |
St Bernard's Catholic Grammar School | Grammar School | 157 | 151 | 0.93 | 76.7 | 100.00% | 7.35 |
St Olave's and St Saviour's Grammar School | Grammar School | 126 | 106 | 1.27 | 85.8 | 100.00% | 8.45 |
Sutton Grammar School | Grammar School | 135 | 121 | 1.16 | 82.6 | 100.00% | 7.33 |
The Tiffin Girls' School | Grammar School | 180 | 152 | 1.06 | 84.8 | 100.00% | 8.1 |
Tonbridge Grammar School | Grammar School | 175 | 133 | 0.75 | 79.3 | 100.00% | 7.85 |
Wimbledon High School GDST | Other independent school | 112 | NP | NP | 73.4 | 100.00% | 5.33 |
Altrincham Grammar School for Boys | Grammar School | 182 | 149 | 1.32 | 79.9 | 99.50% | 7.37 |
Dr Challoner's Grammar School | Grammar School | 186 | 142 | 1.18 | 77.5 | 99.50% | 7.51 |
Wallington High School for Girls | Grammar School | 211 | 188 | 0.92 | 79.3 | 99.50% | 7.23 |
Wilson's School | Grammar School | 190 | 161 | 1.27 | 85.6 | 99.50% | 8.5 |
City of London School | Other independent school | 177 | NP | NP | 33.3 | 99.40% | 1.88 |
Colchester County High School for Girls | Grammar School | 159 | 133 | 0.99 | 80.8 | 99.40% | 7.76 |
Dartford Grammar School for Girls | Grammar School | 179 | 173 | 0.82 | 75.3 | 99.40% | 7.25 |
Dr Challoner's High School | Grammar School | 180 | 138 | 1.11 | 78.2 | 99.40% | 7.67 |
Herschel Grammar School | Grammar School | 154 | 144 | 0.76 | 75.4 | 99.40% | 7.21 |
Ilford County High School | Grammar School | 178 | 164 | 0.87 | 77.4 | 99.40% | 7.54 |
Sutton Coldfield Grammar School for Girls | Grammar School | 179 | 172 | 1.05 | 80.9 | 99.40% | 7.5 |
Upton Court Grammar School | Grammar School | 165 | 156 | 0.85 | 77.6 | 99.40% | 7.58 |
Lawrence Sheriff School | Grammar School | 118 | 111 | 0.89 | 77.1 | 99.20% | 7.29 |
Stratford Girls' Grammar School | Grammar School | 120 | 95 | 1.07 | 79.9 | 99.20% | 7.31 |
Westminster School | Other independent school | 128 | NP | NP | 46.9 | 99.20% | 2.76 |
Altrincham Grammar School for Girls | Grammar School | 200 | 163 | 1.02 | 81.6 | 99.00% | 8.12 |
Nonsuch High School for Girls | Grammar School | 209 | 195 | 1.03 | 81.3 | 99.00% | 7.62 |
The Harrodian School | Other independent school | 98 | NP | NP | 75.6 | 99.00% | 7.04 |
The Henrietta Barnett School | Grammar School | 104 | 88 | 1.1 | 86.4 | 99.00% | 8.57 |
The Latymer School | Grammar School | 191 | 178 | 0.74 | 81 | 99.00% | 8 |
Langley Grammar School | Grammar School | 181 | 175 | 0.75 | 76.7 | 98.90% | 7.17 |
Newport Girls' High School Academy | Grammar School | 88 | 83 | 0.49 | 73.2 | 98.90% | 6.99 |
The Blue Coat School | Grammar School | 179 | 167 | 0.77 | 80.1 | 98.90% | 7.86 |
Tiffin School | Grammar School | 185 | 169 | 0.86 | 79.2 | 98.90% | 7.79 |
Woodford County High School | Grammar School | 179 | 165 | 0.79 | 78.3 | 98.90% | 7.76 |
Francis Holland School | Other independent school | 75 | NP | NP | 50.9 | 98.70% | 2.8 |
King Edward VI Grammar School, Chelmsford | Grammar School | 150 | 138 | 1.11 | 83.6 | 98.70% | 8.3 |
Pate's Grammar School | Grammar School | 149 | 117 | 1.01 | 83.7 | 98.70% | 7.99 |
Sir Thomas Rich's School | Grammar School | 159 | 137 | 0.91 | 76.9 | 98.70% | 7.03 |
The Skinners' School | Grammar School | 159 | 135 | 0.99 | 74.1 | 98.70% | 7.21 |
Urmston Grammar Academy | Grammar School | 150 | 141 | 0.88 | 75.9 | 98.70% | 7.39 |
Heckmondwike Grammar School | Grammar School | 207 | 199 | 0.97 | 78.1 | 98.60% | 6.84 |
The Royal Grammar School, High Wycombe | Grammar School | 202 | 182 | 1.13 | 75.1 | 98.50% | 7.23 |
Aylesbury High School | Grammar School | 183 | 170 | 0.82 | 76.3 | 98.40% | 7.16 |
Bishop Vesey's Grammar School | Grammar School | 191 | 177 | 0.75 | 75.7 | 98.40% | 7.37 |
Dartford Grammar School | Grammar School | 184 | 175 | 1.11 | 78.4 | 98.40% | 7.83 |
Sale Grammar School | Grammar School | 189 | 169 | 0.8 | 75.4 | 98.40% | 7.14 |
St Michael's Catholic Grammar School | Grammar School | 128 | 125 | 0.98 | 79.3 | 98.40% | 7.46 |
The Perse School | Other independent school | 186 | NP | NP | 81.1 | 98.40% | 7.79 |
King Edward VI Five Ways School | Grammar School | 179 | 164 | 0.68 | 77.1 | 98.30% | 7.54 |
Southend High School for Boys | Grammar School | 180 | 170 | 0.74 | 73.9 | 98.30% | 6.58 |
Westcliff High School for Boys Academy | Grammar School | 181 | 166 | 0.93 | 77.3 | 98.30% | 7.52 |
Bexley Grammar School | Grammar School | 223 | 214 | 0.49 | 74.7 | 98.20% | 7.35 |
Marling School | Grammar School | 157 | 140 | 0.64 | 71.3 | 98.10% | 6.36 |
Newstead Wood School | Grammar School | 159 | 142 | 1.05 | 80.2 | 98.10% | 7.36 |
South Wilts Grammar School | Grammar School | 160 | 134 | 0.79 | 75 | 98.10% | 6.78 |
St Helen and St Katharine | Other independent school | 104 | NP | NP | 77.2 | 98.10% | 7.02 |
Stretford Grammar School | Grammar School | 158 | 156 | 0.8 | 73.8 | 98.10% | 6.93 |
Colyton Grammar School | Grammar School | 150 | 134 | 0.99 | 79.8 | 98.00% | 7.9 |
Denmark Road High School | Grammar School | 152 | 133 | 0.94 | 77 | 98.00% | 7.23 |
Wallington County Grammar School | Grammar School | 147 | 130 | 0.95 | 77.7 | 98.00% | 7.19 |
Highgate School | Other independent school | 188 | NP | NP | 43.7 | 97.90% | 2.45 |
Sir William Borlase's Grammar School | Grammar School | 143 | 121 | 0.56 | 73.8 | 97.90% | 7.1 |
Aylesbury Grammar School | Grammar School | 186 | 162 | 0.86 | 75.7 | 97.80% | 7.08 |
Beaconsfield High School | Grammar School | 180 | 150 | 0.95 | 76.5 | 97.80% | 7.02 |
Westcliff High School for Girls | Grammar School | 172 | 163 | 0.9 | 76.9 | 97.70% | 7.46 |
Devonport High School for Girls | Grammar School | 121 | 117 | 0.78 | 75.4 | 97.50% | 7.16 |
Loreto Grammar School | Grammar School | 157 | 130 | 1.07 | 76.3 | 97.50% | 7.24 |
Sir Joseph Williamson's Mathematical School | Grammar School | 204 | 197 | 0.89 | 70.3 | 97.50% | 6.9 |
Alcester Grammar School | Grammar School | 153 | 146 | 0.57 | 73.2 | 97.40% | 7.09 |
Chislehurst and Sidcup Grammar School | Grammar School | 190 | 175 | 0.82 | 76 | 97.40% | 7.39 |
The Judd School | Grammar School | 189 | 140 | 0.85 | 78.4 | 97.40% | 7.37 |
Clitheroe Royal Grammar School | Grammar School | 150 | 140 | 0.55 | 72.8 | 97.30% | 6.83 |
Queen Mary's Grammar School | Grammar School | 150 | 145 | 0.6 | 74.3 | 97.30% | 7.21 |
Queen Mary's High School | Grammar School | 148 | 146 | 0.55 | 72.1 | 97.30% | 7.06 |
Wolverhampton Girls' High School | Grammar School | 145 | 138 | 0.54 | 74.2 | 97.20% | 7.07 |
Wycombe High School | Grammar School | 180 | 165 | 0.9 | 75.5 | 97.20% | 7.33 |
North Bridge House Senior Canonbury School | Other independent school | 34 | NP | NP | 72.1 | 97.10% | 6.84 |
The Rochester Grammar School | Grammar School | 168 | 162 | 0.67 | 71.6 | 97.00% | 6.88 |
Townley Grammar School | Grammar School | 219 | 212 | 0.66 | 76.2 | 96.80% | 6.88 |
Bacup and Rawtenstall Grammar School | Grammar School | 174 | 169 | 0.36 | 72 | 96.60% | 7.06 |
Rugby High School | Grammar School | 117 | 105 | 0.66 | 73.9 | 96.60% | 6.88 |
Saint Ambrose College | Grammar School | 178 | 151 | 1.04 | 73.7 | 96.60% | 6.61 |
Wilmington Grammar School for Girls | Grammar School | 146 | 142 | 0.76 | 70.2 | 96.60% | 6.77 |
Manchester High School for Girls | Other independent school | 113 | NP | NP | 75.8 | 96.50% | 7.14 |
The King's School, Grantham | Grammar School | 173 | 158 | 1.1 | 70.7 | 96.50% | 6.48 |
King Edward VI Aston School | Grammar School | 140 | 134 | 0.14 | 69.3 | 96.40% | 6.32 |
Al-Burhan Grammar School | Other independent school | 27 | NP | NP | 69.4 | 96.30% | 6.23 |
Beths Grammar School | Grammar School | 191 | 188 | 0.53 | 72 | 96.30% | 6.42 |
St Helen's School | Other independent school | 107 | NP | NP | 74.9 | 96.30% | 6.17 |
Northwood College for Girls GDST | Other independent school | 76 | NP | NP | 71.6 | 96.10% | 6.2 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here