School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
The Henrietta Barnett School | Grammar School | 104 | 85 | 1.10 | 87.6 | 100% | 8.70 |
Islamia School for Girls' | Other independent school | 8 | NP | NP | 72.6 | 100% | 7.04 |
Westminster School | Other independent school | 119 | NP | NP | 46.8 | 99% | 2.67 |
St Michael's Catholic Grammar School | Grammar School | 96 | 92 | 1.09 | 79.8 | 99% | 7.59 |
The Latymer School | Grammar School | 189 | 179 | 0.79 | 81.6 | 98% | 8.02 |
City of London School | Other independent school | 159 | NP | NP | 36.8 | 97% | 2.10 |
The Harrodian School | Other independent school | 105 | NP | NP | 75.2 | 97% | 6.89 |
Francis Holland School | Other independent school | 82 | NP | NP | 46.6 | 93% | 2.69 |
Michaela Community School | Free schools | 121 | 111 | 2.37 | 72.6 | 93% | 7.05 |
Tayyibah Girls' School | Other independent school | 24 | NP | NP | 68.5 | 92% | 6.42 |
London East Academy | Other independent school | 28 | NP | NP | 63.4 | 89% | 6.32 |
Kew House | Other independent school | 90 | NP | NP | 66.3 | 89% | 6.09 |
Ada Lovelace Church of England High School | Free schools | 118 | 114 | 1.33 | 66.9 | 86% | 6.41 |
Menorah High School for Girls | Voluntary aided school | 53 | 42 | 1.37 | 65.1 | 85% | 6.18 |
Al-Sadiq School | Other independent school | 13 | NP | NP | 55.4 | 85% | 4.74 |
Alexandra Park School | Academy converter | 224 | 211 | 0.96 | 65.1 | 85% | 5.82 |
Lady Margaret School | Academy converter | 119 | 110 | 0.83 | 65.4 | 84% | 6.25 |
The London Oratory School | Academy converter | 185 | 172 | 0.90 | 66.6 | 83% | 6.41 |
Knightsbridge School | Other independent school | 6 | NP | NP | 54.8 | 83% | 4.72 |
Wren Academy Finchley | Academy sponsor led | 181 | 176 | 1.00 | 63.3 | 82% | 5.90 |
Twyford Church of England High School | Academy converter | 186 | 181 | 1.26 | 67.3 | 82% | 6.45 |
Darul Hadis Latifiah | Other independent school | 14 | NP | NP | 59.9 | 79% | 6.05 |
Jamiatul Ummah School | Other independent school | 43 | NP | NP | 58.3 | 79% | 5.55 |
Ashcroft Technology Academy | Academy sponsor led | 209 | 199 | 1.09 | 63.3 | 79% | 6.17 |
The Charter School North Dulwich | Academy converter | 179 | 175 | 0.83 | 62.3 | 78% | 5.73 |
The St Thomas the Apostle College | Voluntary aided school | 155 | 153 | 1.24 | 63.7 | 78% | 5.87 |
Al Risalah Boys' School | Other independent school | 18 | NP | NP | 53.2 | 78% | 5.19 |
Brondesbury College London | Other independent school | 18 | NP | NP | 61.4 | 78% | 5.65 |
The Camden School for Girls | Voluntary aided school | 116 | 103 | 0.77 | 65.8 | 77% | 6.25 |
The Grey Coat Hospital | Academy converter | 165 | 158 | 0.78 | 65.3 | 77% | 6.19 |
Ashmole Academy | Academy converter | 260 | 250 | 0.89 | 61.3 | 77% | 5.83 |
Ealing Fields High School | Free schools | 113 | 108 | 1.34 | 64.9 | 77% | 6.20 |
St Augustine's Priory | Other independent school | 53 | NP | NP | 52.3 | 77% | 3.42 |
St Thomas More Catholic Comprehensive School | Academy converter | 127 | 127 | 0.79 | 60.0 | 76% | 5.28 |
The Cardinal Vaughan Memorial RC School | Academy converter | 126 | 123 | 0.86 | 65.2 | 76% | 5.91 |
Finchley Catholic High School | Voluntary aided school | 177 | 175 | 1.17 | 62.2 | 76% | 5.53 |
Hasmonean High School for Boys | Academy converter | 95 | 84 | 0.63 | 58.9 | 76% | 5.53 |
North London Grammar School | Other independent school | 38 | NP | NP | 65.0 | 76% | 6.28 |
Beth Jacob Grammar School for Girls | Other independent school | 63 | NP | NP | 56.6 | 75% | 5.39 |
Fortismere School | Foundation school | 261 | 243 | 0.60 | 60.6 | 75% | 5.54 |
Mossbourne Community Academy | Academy sponsor led | 211 | 202 | 1.24 | 63.6 | 74% | 6.25 |
The Hurlingham Academy | Academy sponsor led | 143 | 100 | 0.81 | 59.7 | 74% | 5.44 |
Swanlea School | Community school | 208 | 199 | 1.27 | 58.7 | 74% | 5.32 |
Graveney School | Academy converter | 277 | 264 | 0.55 | 61.5 | 74% | 5.88 |
Lantern of Knowledge Secondary School | Other independent school | 19 | NP | NP | 57.5 | 74% | 5.37 |
Mossbourne Victoria Park Academy | Academy sponsor led | 158 | 149 | 1.15 | 65.3 | 73% | 6.47 |
Yesodey Hatorah Senior Girls School | Voluntary aided school | 63 | 37 | 1.65 | 59.5 | 73% | 4.53 |
Mill Hill County High School | Academy converter | 244 | 237 | 0.52 | 61.8 | 73% | 5.98 |
St Richard Reynolds Catholic High School | Voluntary aided school | 145 | 138 | 0.60 | 60.0 | 73% | 5.56 |
The St Marylebone CofE School | Academy converter | 167 | 144 | 0.72 | 62.9 | 72% | 5.46 |
Hasmonean High School for Girls | Academy converter | 90 | 70 | 1.03 | 61.3 | 72% | 5.86 |
The Totteridge Academy | Academy sponsor led | 148 | 133 | 0.88 | 55.8 | 72% | 4.79 |
Forest Gate Community School | Academy converter | 232 | 219 | 1.08 | 58.6 | 72% | 5.47 |
Sacred Heart Catholic School | Academy converter | 129 | 124 | 1.38 | 58.5 | 71% | 5.43 |
Azhar Academy Girls School | Other independent school | 48 | NP | NP | 64.1 | 71% | 6.10 |
Wanstead High School | Community school | 240 | 217 | 0.25 | 56.4 | 71% | 4.81 |
Walthamstow School for Girls | Community school | 178 | 174 | 0.79 | 59.0 | 71% | 5.40 |
St Ursula's Convent School | Voluntary aided school | 122 | 119 | 0.60 | 57.3 | 70% | 5.31 |
The Fulham Boys School | Free schools | 109 | 96 | 0.69 | 59.2 | 70% | 5.40 |
West London Free School | Free schools | 129 | 115 | 0.69 | 61.5 | 70% | 5.87 |
Stepney All Saints Church of England Secondary School | Voluntary aided school | 194 | 190 | 0.74 | 57.7 | 70% | 5.36 |
Brampton Manor Academy | Academy converter | 359 | 355 | 0.74 | 61.4 | 70% | 5.74 |
Al Risalah Secondary School | Other independent school | 16 | NP | NP | 55.6 | 69% | 5.44 |
Chestnut Grove Academy | Academy converter | 171 | 167 | 0.56 | 58.2 | 69% | 5.46 |
Ark King Solomon Academy | Academy sponsor led | 65 | 61 | 1.09 | 58.2 | 69% | 5.51 |
The Archer Academy | Free schools | 159 | 148 | 0.74 | 60.3 | 69% | 5.79 |
St Angela's Ursuline School | Voluntary aided school | 169 | 165 | 0.31 | 56.3 | 69% | 4.92 |
St Bonaventure's RC School | Voluntary aided school | 187 | 185 | 0.32 | 56.7 | 69% | 4.96 |
Paddington Academy | Academy sponsor led | 174 | 163 | 0.78 | 57.3 | 68% | 5.39 |
Wimbledon College | Voluntary aided school | 191 | 177 | 0.70 | 58.2 | 68% | 5.53 |
Parliament Hill School | Community school | 174 | 157 | 0.61 | 59.1 | 67% | 5.34 |
Ark Greenwich Free School | Free schools | 110 | 97 | 1.10 | 59.0 | 67% | 5.61 |
Sacred Heart High School | Academy converter | 192 | 187 | 0.62 | 59.1 | 67% | 5.57 |
Bishop Thomas Grant Catholic Secondary School | Voluntary aided school | 195 | 191 | 0.77 | 57.7 | 67% | 5.27 |
Prendergast School | Voluntary aided school | 117 | 111 | 0.59 | 60.7 | 67% | 5.60 |
Kingsdale Foundation School | Academy converter | 430 | 420 | 0.10 | 59.5 | 67% | 5.48 |
Ark Bolingbroke Academy | Free schools | 112 | 108 | 0.88 | 56.2 | 67% | 5.22 |
Ricards Lodge High School | Community school | 219 | 201 | 0.87 | 58.2 | 67% | 5.13 |
Ursuline High School Wimbledon | Voluntary aided school | 208 | 191 | 0.79 | 60.3 | 67% | 5.42 |
Eltham Hill School | Community school | 178 | 163 | 0.52 | 55.3 | 65% | 5.05 |
Clapton Girls' Academy | Academy converter | 173 | 157 | 0.55 | 57.4 | 65% | 5.05 |
Lubavitch House School (Senior Girls) | Academy converter | 20 | 17 | 1.34 | 58.2 | 65% | 5.28 |
Highbury Fields School | Community school | 134 | 124 | 0.82 | 57.1 | 65% | 5.29 |
St Paul's Way Trust School | Academy converter | 235 | 232 | 0.50 | 55.5 | 65% | 4.87 |
Richmond Park Academy | Academy sponsor led | 168 | 159 | 0.34 | 55.7 | 65% | 5.14 |
Beis Chinuch Lebonos Girls School | Other independent school | 56 | NP | NP | 40.8 | 64% | 3.32 |
Holland Park School | Academy converter | 236 | 201 | 0.29 | 58.0 | 64% | 4.78 |
St George's Catholic School | Academy converter | 162 | 152 | 0.83 | 57.3 | 64% | 5.24 |
Elthorne Park High School | Community school | 242 | 231 | 0.44 | 55.5 | 64% | 4.97 |
Rutlish School | Voluntary controlled school | 231 | 212 | 0.91 | 58.8 | 64% | 5.29 |
Norlington School and 6th Form | Academy converter | 130 | 121 | 0.12 | 52.0 | 64% | 4.74 |
St Michael's Catholic College | Academy converter | 144 | 142 | 0.58 | 57.4 | 63% | 5.32 |
Central Foundation Girls' School | Voluntary aided school | 239 | 232 | 0.67 | 54.6 | 63% | 4.79 |
Madani Secondary Girls' School | Other independent school | 46 | NP | NP | 55.4 | 63% | 5.29 |
Bishop Douglass School Finchley | Academy converter | 152 | 100 | 0.88 | 56.0 | 63% | 5.19 |
St Mary's and St John's CofE School | Voluntary aided school | 180 | 160 | 0.39 | 55.6 | 63% | 5.25 |
Highgate Wood Secondary School | Community school | 266 | 249 | 0.15 | 53.9 | 63% | 4.68 |
Normanhurst School | Other independent school | 27 | NP | NP | 56.4 | 63% | 4.97 |
St Mary Magdalene Academy | Academy sponsor led | 180 | 175 | 0.08 | 54.9 | 62% | 5.03 |
The Compton School | Academy converter | 206 | 189 | 0.69 | 54.5 | 62% | 4.90 |
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here