Grammar schools are state secondary schools in England and Northern Ireland which have a selective entrance procedure known as the 11 Plus. There are no grammar schools in Scotland or Wales. Grammar schools do not charge tuition fees but some have a boarding option and so do charge for accommodation and meals during term time. Grammar schools are seen as academically-focused due to their selection of around the top 25% of children based on academic achievement. Some grammar schools also offer places to talented musicians or artists.
School Name | Type of school | Number of pupils | Pupils included in progress 8 | Progress 8 score | Attainment 8 score | Grade 5 or above in English and Maths GCSEs | EBacc average point score |
---|---|---|---|---|---|---|---|
The Henrietta Barnett School | Grammar School | 104 | 85 | 1.10 | 87.6 | 100% | 8.70 |
Queen Elizabeth's School, Barnet | Grammar School | 190 | 176 | 1.00 | 85.5 | 100% | 8.50 |
Newstead Wood School | Grammar School | 160 | 139 | 1.13 | 81.5 | 100% | 7.60 |
St Olave's and St Saviour's Grammar School | Grammar School | 125 | 112 | 1.11 | 84.4 | 100% | 8.37 |
Tiffin School | Grammar School | 175 | 162 | 0.79 | 80.6 | 100% | 7.83 |
Nonsuch High School for Girls | Grammar School | 206 | 186 | 1.11 | 82.3 | 100% | 7.79 |
Sutton Grammar School | Grammar School | 135 | 115 | 0.82 | 79.2 | 100% | 7.10 |
Wallington High School for Girls | Grammar School | 209 | 184 | 0.93 | 80.1 | 100% | 7.40 |
King Edward VI Camp Hill School for Boys | Grammar School | 120 | 98 | 1.02 | 83.3 | 100% | 8.17 |
King Edward VI Handsworth School | Grammar School | 158 | 150 | 0.59 | 75.2 | 100% | 7.11 |
Sutton Coldfield Grammar School for Girls | Grammar School | 178 | 170 | 0.95 | 78.8 | 100% | 7.00 |
Sir William Borlase's Grammar School | Grammar School | 140 | 119 | 0.71 | 76.4 | 100% | 7.32 |
Kendrick School | Grammar School | 100 | 91 | 1.06 | 84.3 | 100% | 8.29 |
Chelmsford County High School for Girls | Grammar School | 154 | 132 | 0.90 | 82.4 | 100% | 8.13 |
King Edward VI School | Grammar School | 87 | 77 | 0.99 | 80.5 | 100% | 7.73 |
St Michael's Catholic Grammar School | Grammar School | 96 | 92 | 1.09 | 79.8 | 99% | 7.59 |
Beths Grammar School | Grammar School | 191 | 185 | 0.63 | 73.0 | 99% | 6.61 |
Townley Grammar School | Grammar School | 222 | 215 | 0.69 | 75.6 | 99% | 6.99 |
The Tiffin Girls' School | Grammar School | 180 | 153 | 0.96 | 84.1 | 99% | 8.16 |
Woodford County High School | Grammar School | 178 | 165 | 0.82 | 79.0 | 99% | 7.78 |
Wallington County Grammar School | Grammar School | 150 | 136 | 0.81 | 76.1 | 99% | 6.99 |
Wilson's School | Grammar School | 184 | 166 | 1.33 | 86.4 | 99% | 8.56 |
Bishop Vesey's Grammar School | Grammar School | 159 | 145 | 0.73 | 75.2 | 99% | 7.28 |
King Edward VI Camp Hill School for Girls | Grammar School | 149 | 126 | 0.90 | 81.2 | 99% | 7.93 |
Queen Mary's High School | Grammar School | 120 | 114 | 0.74 | 74.2 | 99% | 7.09 |
Wolverhampton Girls' High School | Grammar School | 145 | 137 | 0.75 | 76.9 | 99% | 7.30 |
The Blue Coat School | Grammar School | 182 | 173 | 0.97 | 79.3 | 99% | 7.76 |
Altrincham Grammar School for Boys | Grammar School | 178 | 142 | 1.14 | 80.1 | 99% | 7.48 |
Altrincham Grammar School for Girls | Grammar School | 203 | 169 | 1.05 | 82.2 | 99% | 8.19 |
Dr Challoner's Grammar School | Grammar School | 184 | 126 | 1.19 | 77.5 | 99% | 7.40 |
Dr Challoner's High School | Grammar School | 183 | 144 | 1.08 | 78.5 | 99% | 7.66 |
John Hampden Grammar School | Grammar School | 183 | 175 | 0.83 | 72.9 | 99% | 6.93 |
The Royal Grammar School, High Wycombe | Grammar School | 203 | 176 | 0.96 | 76.0 | 99% | 7.39 |
Reading School | Grammar School | 149 | 124 | 0.97 | 82.2 | 99% | 8.11 |
Herschel Grammar School | Grammar School | 152 | 142 | 0.74 | 76.2 | 99% | 7.26 |
Colyton Grammar School | Grammar School | 153 | 127 | 0.98 | 79.7 | 99% | 7.69 |
Colchester County High School for Girls | Grammar School | 160 | 135 | 0.99 | 80.5 | 99% | 7.78 |
King Edward VI Grammar School, Chelmsford | Grammar School | 149 | 129 | 0.82 | 81.5 | 99% | 7.13 |
Southend High School for Boys | Grammar School | 178 | 165 | 0.67 | 75.3 | 99% | 6.82 |
Westcliff High School for Boys Academy | Grammar School | 180 | 162 | 0.90 | 78.2 | 99% | 7.65 |
Westcliff High School for Girls | Grammar School | 184 | 169 | 0.89 | 78.5 | 99% | 7.61 |
Dartford Grammar School for Girls | Grammar School | 173 | 166 | 0.93 | 75.2 | 99% | 7.20 |
The Rochester Grammar School | Grammar School | 200 | 190 | 0.83 | 71.6 | 99% | 6.90 |
Newport Girls' High School Academy | Grammar School | 86 | 76 | 0.79 | 77.5 | 99% | 7.57 |
Pate's Grammar School | Grammar School | 154 | 126 | 0.90 | 82.5 | 99% | 7.98 |
Sir Thomas Rich's School | Grammar School | 155 | 133 | 0.84 | 75.3 | 99% | 6.80 |
Bexley Grammar School | Grammar School | 192 | 185 | 0.62 | 74.0 | 98% | 7.32 |
The Latymer School | Grammar School | 189 | 179 | 0.79 | 81.6 | 98% | 8.02 |
Queen Mary's Grammar School | Grammar School | 148 | 145 | 0.52 | 74.3 | 98% | 7.04 |
Aylesbury High School | Grammar School | 182 | 171 | 0.91 | 77.6 | 98% | 7.29 |
Beaconsfield High School | Grammar School | 181 | 138 | 1.04 | 76.9 | 98% | 6.87 |
Chesham Grammar School | Grammar School | 179 | 157 | 0.88 | 76.0 | 98% | 7.36 |
Royal Latin School | Grammar School | 178 | 162 | 0.61 | 73.8 | 98% | 6.82 |
Langley Grammar School | Grammar School | 177 | 166 | 0.83 | 78.3 | 98% | 7.38 |
St Bernard's Catholic Grammar School | Grammar School | 124 | 115 | 0.80 | 77.5 | 98% | 7.39 |
Devonport High School for Girls | Grammar School | 124 | 118 | 0.50 | 73.4 | 98% | 6.91 |
Dartford Grammar School | Grammar School | 184 | 175 | 1.12 | 78.2 | 98% | 7.79 |
Tonbridge Grammar School | Grammar School | 177 | 129 | 0.76 | 77.3 | 98% | 7.65 |
Sir Joseph Williamson's Mathematical School | Grammar School | 203 | 196 | 0.85 | 70.4 | 98% | 6.89 |
Clitheroe Royal Grammar School | Grammar School | 149 | 143 | 0.37 | 72.5 | 98% | 6.71 |
Haberdashers' Adams | Grammar School | 121 | 97 | 0.40 | 73.7 | 98% | 6.88 |
Denmark Road High School | Grammar School | 154 | 137 | 1.04 | 76.4 | 98% | 7.03 |
Lawrence Sheriff School | Grammar School | 120 | 108 | 0.57 | 73.8 | 98% | 7.10 |
Rugby High School | Grammar School | 118 | 112 | 0.80 | 76.6 | 98% | 7.27 |
Stratford Girls' Grammar School | Grammar School | 120 | 103 | 0.94 | 80.2 | 98% | 7.52 |
Chislehurst and Sidcup Grammar School | Grammar School | 191 | 174 | 0.46 | 73.0 | 97% | 7.12 |
Ilford County High School | Grammar School | 175 | 167 | 0.77 | 77.4 | 97% | 7.62 |
King Edward VI Handsworth Grammar School for Boys | Grammar School | 149 | 140 | 0.61 | 71.4 | 97% | 6.34 |
Urmston Grammar Academy | Grammar School | 151 | 139 | 0.43 | 72.7 | 97% | 7.03 |
Heckmondwike Grammar School | Grammar School | 211 | 201 | 0.78 | 77.1 | 97% | 6.67 |
Sir Henry Floyd Grammar School | Grammar School | 184 | 178 | 0.51 | 73.3 | 97% | 5.58 |
Wycombe High School | Grammar School | 188 | 181 | 0.80 | 74.6 | 97% | 7.16 |
South Wilts Grammar School | Grammar School | 157 | 129 | 0.61 | 73.2 | 97% | 6.56 |
Upton Court Grammar School | Grammar School | 164 | 159 | 0.56 | 75.9 | 97% | 7.36 |
Southend High School for Girls | Grammar School | 178 | 166 | 0.49 | 73.4 | 97% | 6.89 |
The Judd School | Grammar School | 184 | 149 | 0.59 | 76.2 | 97% | 7.11 |
The Skinners' School | Grammar School | 161 | 121 | 0.71 | 72.7 | 97% | 6.82 |
Tunbridge Wells Girls' Grammar School | Grammar School | 145 | 121 | 1.05 | 73.1 | 97% | 7.19 |
Lancaster Royal Grammar School | Grammar School | 172 | 155 | 0.67 | 72.2 | 97% | 6.47 |
King Edward VI Aston School | Grammar School | 141 | 136 | 0.35 | 71.0 | 96% | 6.28 |
King Edward VI Five Ways School | Grammar School | 178 | 164 | 0.48 | 75.6 | 96% | 7.33 |
Loreto Grammar School | Grammar School | 158 | 143 | 0.91 | 74.4 | 96% | 6.81 |
Burnham Grammar School | Grammar School | 182 | 177 | 0.63 | 70.0 | 96% | 6.32 |
Devonport High School for Boys | Grammar School | 179 | 170 | 0.36 | 69.1 | 96% | 5.94 |
The Crypt School | Grammar School | 151 | 142 | 0.57 | 70.3 | 96% | 6.21 |
Marling School | Grammar School | 158 | 150 | 0.50 | 68.3 | 96% | 6.02 |
Stroud High School | Grammar School | 158 | 149 | 0.77 | 72.5 | 96% | 6.55 |
The King's School, Grantham | Grammar School | 180 | 166 | 0.83 | 69.7 | 96% | 6.46 |
Saint Ambrose College | Grammar School | 180 | 152 | 0.90 | 72.8 | 95% | 6.55 |
Sale Grammar School | Grammar School | 188 | 172 | 0.67 | 74.2 | 95% | 6.95 |
Stretford Grammar School | Grammar School | 159 | 155 | 0.60 | 72.1 | 95% | 6.70 |
Weald of Kent Grammar School | Grammar School | 292 | 254 | 0.83 | 70.4 | 95% | 6.40 |
Wilmington Grammar School for Boys | Grammar School | 149 | 147 | 0.72 | 67.2 | 95% | 6.08 |
Alcester Grammar School | Grammar School | 154 | 134 | 0.33 | 71.0 | 95% | 6.80 |
Calday Grange Grammar School | Grammar School | 243 | 224 | 0.29 | 66.1 | 94% | 6.35 |
West Kirby Grammar School | Grammar School | 185 | 158 | 0.57 | 67.9 | 94% | 6.26 |
Aylesbury Grammar School | Grammar School | 185 | 177 | 0.72 | 75.0 | 94% | 7.00 |
Bournemouth School | Grammar School | 152 | 138 | 0.56 | 70.8 | 94% | 6.65 |
Bishop Wordsworth's Church of England Grammar School | Grammar School | 155 | 137 | 0.55 | 71.9 | 94% | 6.57 |
Torquay Girls Grammar School | Grammar School | 146 | 138 | 0.50 | 70.2 | 94% | 6.84 |
Dane Court Grammar School | Grammar School | 170 | 164 | 0.67 | 69.2 | 94% | 6.16 |
Lancaster Girls' Grammar School | Grammar School | 142 | 136 | 0.54 | 71.6 | 94% | 6.66 |
Upton Hall School FCJ | Grammar School | 150 | 137 | 1.08 | 66.5 | 93% | 6.38 |
The Crossley Heath School | Grammar School | 180 | 163 | 0.34 | 69.3 | 93% | 6.63 |
The North Halifax Grammar School | Grammar School | 179 | 166 | 0.13 | 67.9 | 93% | 6.14 |
Kesteven and Grantham Girls' School | Grammar School | 177 | 165 | 1.01 | 69.6 | 93% | 6.15 |
Wirral Grammar School for Girls | Grammar School | 183 | 171 | 0.62 | 70.1 | 92% | 6.52 |
Ripon Grammar School | Grammar School | 122 | 112 | 0.77 | 69.8 | 92% | 6.55 |
Bournemouth School for Girls | Grammar School | 170 | 148 | 0.40 | 70.7 | 92% | 6.34 |
Borden Grammar School | Grammar School | 126 | 124 | 0.19 | 62.7 | 92% | 5.83 |
Oakwood Park Grammar School | Grammar School | 153 | 145 | 0.72 | 66.5 | 92% | 6.20 |
Wirral Grammar School for Boys | Grammar School | 155 | 149 | 0.29 | 65.1 | 91% | 6.10 |
Poole Grammar School | Grammar School | 173 | 153 | 0.45 | 70.0 | 91% | 6.51 |
Highworth Grammar School | Grammar School | 222 | 206 | 0.71 | 69.7 | 91% | 6.55 |
Simon Langton Grammar School for Boys | Grammar School | 140 | 121 | 0.46 | 68.5 | 91% | 6.19 |
Wilmington Grammar School for Girls | Grammar School | 141 | 139 | 0.74 | 67.7 | 91% | 6.50 |
Watford Grammar School for Boys | Grammar School | 227 | 205 | 0.75 | 68.8 | 91% | 6.75 |
Caistor Grammar School | Grammar School | 101 | 97 | 0.55 | 69.2 | 91% | 6.77 |
Skipton Girls' High School | Grammar School | 139 | 133 | 0.62 | 68.7 | 90% | 6.46 |
Parkstone Grammar School | Grammar School | 176 | 168 | 0.26 | 69.5 | 90% | 6.24 |
Churston Ferrers Grammar School Academy | Grammar School | 151 | 145 | 0.62 | 69.7 | 90% | 6.02 |
Simon Langton Girls' Grammar School | Grammar School | 174 | 161 | 0.49 | 65.7 | 90% | 6.00 |
Dame Alice Owen's School | Grammar School | 195 | 179 | 0.64 | 71.4 | 90% | 6.81 |
Kesteven and Sleaford High School Selective Academy | Grammar School | 127 | 123 | 0.55 | 65.6 | 90% | 6.22 |
Queen Elizabeth's Grammar School, Horncastle | Grammar School | 122 | 110 | 0.49 | 66.6 | 90% | 6.33 |
Queen Elizabeth Grammar School Penrith | Grammar School | 158 | 153 | 0.45 | 64.1 | 90% | 5.82 |
Plymouth High School for Girls | Grammar School | 115 | 108 | 0.19 | 65.6 | 89% | 6.03 |
Torquay Boys' Grammar School | Grammar School | 164 | 154 | 0.23 | 66.2 | 89% | 6.04 |
Gravesend Grammar School | Grammar School | 182 | 174 | 0.34 | 65.4 | 88% | 6.36 |
Ribston Hall High School | Grammar School | 123 | 119 | 0.11 | 62.6 | 88% | 5.58 |
The Harvey Grammar School | Grammar School | 142 | 141 | 0.27 | 62.4 | 87% | 5.68 |
Invicta Grammar School | Grammar School | 245 | 235 | 0.52 | 66.0 | 87% | 6.39 |
Maidstone Grammar School for Girls | Grammar School | 184 | 175 | 0.49 | 63.6 | 87% | 6.00 |
The Norton Knatchbull School | Grammar School | 187 | 182 | 0.43 | 63.3 | 87% | 6.08 |
Queen Elizabeth's Grammar School | Grammar School | 151 | 143 | 0.13 | 62.7 | 87% | 5.83 |
Rainham Mark Grammar School | Grammar School | 241 | 235 | 0.28 | 62.6 | 87% | 6.02 |
Bourne Grammar School | Grammar School | 246 | 234 | 0.60 | 68.7 | 87% | 6.70 |
Ermysted's Grammar School | Grammar School | 115 | 114 | 0.49 | 64.8 | 86% | 6.23 |
Maidstone Grammar School | Grammar School | 208 | 197 | 0.25 | 64.8 | 86% | 6.02 |
Watford Grammar School for Girls | Grammar School | 208 | 192 | 0.70 | 67.6 | 86% | 6.36 |
Dover Grammar School for Boys | Grammar School | 132 | 131 | 0.56 | 60.2 | 85% | 5.44 |
Spalding High School | Grammar School | 149 | 137 | 0.52 | 64.3 | 85% | 6.09 |
Fort Pitt Grammar School | Grammar School | 118 | 117 | 0.54 | 63.3 | 84% | 5.95 |
St Clement Danes School | Grammar School | 238 | 210 | 0.74 | 65.6 | 84% | 6.10 |
Cranbrook School | Grammar School | 153 | 62 | LOWCOV | 66.0 | 83% | 6.48 |
Tunbridge Wells Grammar School for Boys | Grammar School | 227 | 207 | 0.25 | 60.8 | 83% | 5.60 |
Barton Court Grammar School | Grammar School | 146 | 145 | 0.15 | 63.5 | 82% | 6.04 |
Holcombe Grammar School | Grammar School | 147 | 142 | 0.06 | 57.9 | 82% | 5.02 |
The Queen Elizabeth's High School, Gainsborough | Grammar School | 182 | 177 | 0.39 | 64.6 | 82% | 6.20 |
Chatham & Clarendon Grammar School | Grammar School | 238 | 232 | 0.12 | 60.9 | 81% | 5.89 |
St Anselm's College | Grammar School | 156 | 144 | 0.24 | 58.2 | 79% | 5.29 |
Chatham Grammar | Grammar School | 122 | 114 | 0.34 | 59.5 | 79% | 5.51 |
Dover Grammar School for Girls | Grammar School | 143 | 139 | 0.28 | 59.7 | 78% | 5.83 |
Sir Roger Manwood's School | Grammar School | 147 | 137 | -0.24 | 60.0 | 78% | 5.64 |
Carre's Grammar School | Grammar School | 122 | 117 | 0.12 | 58.6 | 78% | 5.52 |
Parmiter's School | Grammar School | 206 | 192 | 0.50 | 63.5 | 77% | 6.04 |
Spalding Grammar School | Grammar School | 124 | 112 | 0.44 | 60.9 | 77% | 5.54 |
King Edward VI Grammar School | Grammar School | 164 | 152 | 0.13 | 60.2 | 76% | 5.80 |
Hockerill Anglo-European College | Grammar School | 131 | 95 | 0.51 | 64.6 | 75% | 6.45 |
The Folkestone School for Girls | Grammar School | 182 | 179 | 0.34 | 64.0 | 74% | 5.75 |
Greenshaw High School | Grammar School | 297 | 284 | 0.63 | 57.8 | 72% | 4.99 |
Boston High School | Grammar School | 122 | 115 | 0.01 | 55.4 | 69% | 4.87 |
St Bernard's High School | Grammar School | 143 | 136 | 0.77 | 58.5 | 68% | 5.24 |
The Bishop's Stortford High School | Grammar School | 168 | 158 | 0.49 | 59.2 | 68% | 5.73 |
Queen Elizabeth's Grammar Alford - A Selective Academy | Grammar School | 81 | 74 | 0.36 | 60.2 | 68% | 5.61 |
Skegness Grammar School | Grammar School | 70 | 65 | 0.30 | 56.0 | 66% | 5.41 |
St Thomas More High School | Grammar School | 176 | 170 | 0.35 | 54.4 | 65% | 4.40 |
Queens' School | Grammar School | 264 | 255 | 0.18 | 55.6 | 65% | 4.96 |
Highsted Grammar School | Grammar School | 143 | 142 | -0.25 | 57.7 | 64% | 5.39 |
Chancellor's School | Grammar School | 173 | 168 | 0.34 | 54.0 | 59% | 5.07 |
Ashlawn School | Grammar School | 279 | 276 | -0.02 | 51.7 | 59% | 4.98 |
The Boston Grammar School | Grammar School | 123 | 119 | -0.40 | 49.0 | 47% | 4.60 |
The Spires College | Grammar School | 205 | 194 | -0.49 | 40.8 | 34% | 3.44 |
Shoeburyness High School | Grammar School | 309 | 300 | -0.50 | 42.0 | 34% | 3.35 |
The Maplesden Noakes School | Grammar School | 209 | 203 | -0.57 | 38.1 | 14% | 3.22 |
Grammar schools are found in specific areas of England and Northern Ireland. In England, there are 164 grammar schools, with Kent, Buckinghamshire, Lincolnshire, and Surrey being well-known for having a large number. Smaller numbers are found in Greater London and the West Midlands. Northern Ireland has 69 grammar schools. The entrance test varies depending on the local authority in which the grammar school is situated.
The word ‘grammar’ originally refers to Latin grammar. Latin was brought to Britain by the Romans, and a form of Latin was spoken for some years after the Roman occupation. Following this, Latin became the written language of scholarship and religion, and was thought suitable for children (primarily boys) to study at school. Happily, both girls and boys now learn the same subjects, and whilst Latin remains a subject at some schools, all grammar schools teach in English.
Grammar schools have a complex history, not without controversy. In 1944, the Education Act split schools into three types: grammars, secondary moderns, and technical colleges. Each local authority was given the ability to determine the split of schools with their individual geographical area. Grammars were intended to cater for the top 20% of academically able children, with others attending secondary modern schools, or, if they wished to learn a trade, a technical college. Whilst grammars still exist, there are far fewer now than there were previously, and some feel they should be abolished altogether.
We store some data to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with this. You can learn more here